<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroDIY | IsakVisini | Activity</title>
	<link>https://www.envirodiy.org/members/isakvisini/activity/</link>
	<atom:link href="https://www.envirodiy.org/members/isakvisini/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for IsakVisini.</description>
	<lastBuildDate>Thu, 06 Aug 2026 13:41:08 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f8afad25e6993bc5a92decb761a3011a</guid>
				<title>IsakVisini replied to the topic Inexpensive DIY conductivity sensor in the forum Environmental Sensors</title>
				<link>https://www.envirodiy.org/topic/inexpensive-diy-conductivity-sensor/#post-14164</link>
				<pubDate>Fri, 15 May 2020 18:12:13 -0400</pubDate>

									<content:encoded><![CDATA[<p>Hi&#8230;i could say about the functionality of the sensor which can help you to choose the one rather than looking for inexpensive sensors.  The current through the liquid will be that voltage divided by the effective total liquid resistance through the hole and back around the outside of the pair of cores. The cylinder inside the cores will&hellip;<span class="activity-read-more" id="activity-read-more-5265"><a href="https://www.envirodiy.org/topic/inexpensive-diy-conductivity-sensor/#post-14164" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">5cf46650bfbb7a8e8262a3f34e219084</guid>
				<title>IsakVisini became a registered member</title>
				<link>https://www.envirodiy.org/activity/p/5263/</link>
				<pubDate>Fri, 15 May 2020 18:06:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>