<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroDIY | Luke | Activity</title>
	<link>https://www.envirodiy.org/members/luke-robersonuga-edu/activity/</link>
	<atom:link href="https://www.envirodiy.org/members/luke-robersonuga-edu/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Luke.</description>
	<lastBuildDate>Wed, 08 Apr 2026 17:49:54 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">08fb520c7a3150a217a0d7442824653d</guid>
				<title>Luke started the topic Use of Mayfly in Coastal/Brackish Waters? in the forum Mayfly Data Logger</title>
				<link>https://www.envirodiy.org/topic/use-of-mayfly-in-coastal-brackish-waters/</link>
				<pubDate>Wed, 11 Dec 2019 02:01:25 -0500</pubDate>

									<content:encoded><![CDATA[<p>I did a search for anybody who might have used the Mayfly for coastal monitoring, but came up empty.  I work on the Georgia coast, and I wanted to see if the Mayfly might be suitable for sampling water quality metrics (Temp, DO, Salinity, pH) in brackish or salty conditions.  I assume some modifications for sensors would be needed to avoid&hellip;<span class="activity-read-more" id="activity-read-more-4546"><a href="https://www.envirodiy.org/topic/use-of-mayfly-in-coastal-brackish-waters/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">dd115fa6989227ffde21d727bc181fed</guid>
				<title>Luke became a registered member</title>
				<link>https://www.envirodiy.org/activity/p/4533/</link>
				<pubDate>Mon, 09 Dec 2019 18:17:09 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>