<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroDIY | Jule Schultz | Activity</title>
	<link>https://www.envirodiy.org/members/juleschultz/activity/</link>
	<atom:link href="https://www.envirodiy.org/members/juleschultz/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Jule Schultz.</description>
	<lastBuildDate>Fri, 01 May 2026 03:16:46 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">9e21b418e66895fc22c4abc2c78645ca</guid>
				<title>Jule Schultz replied to the topic Changes coming January 1, 2024 for Monitor My Watershed users in the forum Monitor My Watershed</title>
				<link>https://www.envirodiy.org/topic/subscriptions/#post-18191</link>
				<pubDate>Wed, 29 Nov 2023 17:00:57 -0500</pubDate>

									<content:encoded><![CDATA[<p>I think it&#8217;s reasonable to pay for the hosting of these data, and the price structure allows small organizations to afford a few loggers.  Are you planning to allow or make it easier for subscribers to use their data in real time on their website (via either iframe or another method?).   This would allow us to more easily fundraise (for ex&hellip;<span class="activity-read-more" id="activity-read-more-9972"><a href="https://www.envirodiy.org/topic/subscriptions/#post-18191" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">637ddd83b347d4c3a25bc681f5c4197a</guid>
				<title>Jule Schultz became a registered member</title>
				<link>https://www.envirodiy.org/activity/p/9970/</link>
				<pubDate>Wed, 29 Nov 2023 16:02:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>