<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroDIY | GMU Flood Hazards Research Lab | Activity</title>
	<link>https://www.envirodiy.org/members/gmufhrl/activity/</link>
	<atom:link href="https://www.envirodiy.org/members/gmufhrl/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for GMU Flood Hazards Research Lab.</description>
	<lastBuildDate>Mon, 27 Apr 2026 15:35:27 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">b2cbfd496825da0ded5858113ab16186</guid>
				<title>GMU Flood Hazards Research Lab posted an update in the group Data Logger Developers: Hello we are wondering if we could have some help with our [&#133;]</title>
				<link>https://www.envirodiy.org/activity/p/3166/</link>
				<pubDate>Mon, 16 Apr 2018 15:46:52 -0400</pubDate>

									<content:encoded><![CDATA[<p>Hello we are wondering if we could have some help with our code. Prior to going to the Mayfly development conference at Shenandoah University we were attempting to build our own data loggers. We were using Arduino Mega 2560&#8217;s, a ping sonar sensor, an RTC, and a Sim808 breakout board. We are able to generate time stamped data and we converted it&hellip;<span class="activity-read-more" id="activity-read-more-3166"><a href="https://www.envirodiy.org/activity/p/3166/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>2</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">97bc2fd0f824e5ebda9831be7f9a885a</guid>
				<title>GMU Flood Hazards Research Lab became a registered member</title>
				<link>https://www.envirodiy.org/activity/p/3140/</link>
				<pubDate>Tue, 10 Apr 2018 22:48:51 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>