<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroDIY | Ethan Canup | Activity</title>
	<link>https://www.envirodiy.org/members/edc3/activity/</link>
	<atom:link href="https://www.envirodiy.org/members/edc3/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ethan Canup.</description>
	<lastBuildDate>Tue, 21 Apr 2026 01:43:18 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">7e8f515e1efff1f564c40b6188d24b4c</guid>
				<title>Ethan Canup posted a new activity comment</title>
				<link>https://www.envirodiy.org/activity/p/42/#acomment-1444</link>
				<pubDate>Fri, 11 Mar 2016 21:37:48 -0500</pubDate>

									<content:encoded><![CDATA[<p>I&#8217;m a high school intern and my company wants me to create one of these. Could you post some schematics so I can see how you did this.</p>
				<strong>In reply to</strong> -
				<a href="https://www.envirodiy.org/members/shicks/" rel="nofollow ugc">Shannon Hicks</a> wrote a new post We have been using submersible pressure transducers for water level measurements for many years, but some of our installations are in areas with very shallow water that might freeze [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">93eb20da977b8d77faeb6c8834c39252</guid>
				<title>Ethan Canup became a registered member</title>
				<link>https://www.envirodiy.org/activity/p/1443/</link>
				<pubDate>Fri, 11 Mar 2016 21:26:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>